Standard Version Key Advantages
Visible Food Bucket
3L transparent grain bin allows easy food level monitoring and reduces refill frequency.
Flexible Feeding Schedule
Supports up to 6 meals per day with adjustable portions from 1-30 servings.
Stable Feeding System
Locked grain bin design prevents accidental spillage with patented anti-stuck structure.
Product Specifications
| Suitable For | Dogs and Cats |
|---|---|
| Capacity | 3L (12.8 cups) |
| Feeding Mode | 6 meals/day, 1-30 portions per meal |
| Portion Size | 5g per portion |
| Power | 5V DC Adapter 1A + 3×D Batteries |
| Food Bin | Lockable Grain Bin Design |
| Material | BPA-free plastic, stainless steel |
| Dimension | 32.5 × 30 × 18.5 cm |
| G.W. | 2.0 kg |
Smart App Version Key Advantages
App Control
Program feeding schedules remotely through 2.4GHz WiFi mobile application.
Food Detection Alert
APP sends notifications when food is empty or feeding blockage is detected.
Smart Feeding Management
Supports up to 10 meals per day with adjustable portions.
Product Specifications
| Control | 2.4GHz WiFi APP |
|---|---|
| Capacity | 3L (12.8 cups) |
| Feeding Mode | 10 meals/day, 1-50 portions per meal |
| Portion Size | 5g per portion |
| Power | 5V DC Adapter 1A + 3×D Batteries |
| APP Function | Food Empty & Blockage Push Notification |
| Material | BPA-free plastic, stainless steel |
| Dimension | 32.5 × 30 × 18.5 cm |
| G.W. | 2.0 kg |
Version Comparison
| Feature | Standard | Smart App |
|---|---|---|
| Control | Manual | Manual+App |
| Power | DC + Battery Backup | DC + Battery Backup |
| Meals | 6/day | 10/day |
| Alert | – | APP Notification |






Reviews
There are no reviews yet.